For screen reader problems with this website, please call435-789-05254 3 5 7 8 9 0 5 2 5Standard carrier rates apply to texts.
Product Dimensions 42"h x 80"w x 42"d
It’s time to rethink the way you relax—and time to experience the joys of this power reclining sofa. Taking a fashion-forward approach to the art of relaxation, with a one-touch power control and an energy-efficient USB plug-in will elevate your style and raise your standard of living.Read More
$2,419.99
Save $500.00
Corner-blocked frame with metal reinforced seat
Attached back and seat cushions
High-quality foam cushions wrapped in poly fiber
Zero-gravity mechanism (raises the ottoman to improve circulation)
Extended ottoman for enhanced comfort
Water repellent Next-Gen Durapella (faux leather) upholstery
One-touch power control with adjustable positions, Easy View™ adjustable headrest and zero-draw USB plug-in
Zero-draw technology only consumes power when the USB receptacle is in use
Power cord included; UL Listed
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Sand |
| Seating Capacity | 2 |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Recliner Mechanism | Power |
| Back Style | Tight |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Material | Fabric |
| Design Style | Contemporary |
| Additional Seating Features | Tufted, USB Ports, Zero Gravity |
| Assembly Required | Yes |
| Arm Height (in.) | 25.5 |
| Arm Height (cm.) | 64.77 |
| Seat Width ( in.) | 63 |
| Seat Width (cm) | 160.02 |
| Seat Depth (in.) | 21 |
| Seat Depth (m) | 53.34 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 80 |
| Width (cm) | 203.2 |
| Depth (in.) | 42 |
| Depth (cm.) | 106.68 |
| Height (in.) | 42 |
| Height (cm.) | 106.68 |
| Shipping Width (in.) | 80 |
| Shipping Width (cm) | 203.2 |
| Shipping Depth (in.) | 34 |
| Shipping Depth (cm) | 86.36 |
| Shipping Height (in.) | 30 |
| Shipping Height (cm) | 76.2 |
| Product Weight (lbs.) | 263 |
| Product Weight (kg) | 119.29 |
| Weight Kilogram | 119.29 |
| Collection | Next-Gen DuraPella |
| Collection Code | 59302 |
3.6 out of 5
84 Reviews
84 Reviews